Feature comparison
| Feature | Standard | Growth | Enterprise |
|---|---|---|---|
| Product & store reviews | ✓ | ✓ | ✓ |
| Questions & answers | ✓ | ✓ | ✓ |
| Media uploads | ✓ | ✓ | ✓ |
| Incentive claims | ✓ | ✓ | ✓ |
| Custom attributes | 0 | 3 | 5 |
| Sentiment analysis | Basic | Full (NLP) | Full (NLP) |
| Review update requests | — | ✓ | ✓ |
| Google Shopping Feed | — | ✓ | ✓ |
| Featured reviews | — | ✓ | ✓ |
| CSV export | ✓ | ✓ | ✓ |
Plan-gated responses
If you access a Growth or Enterprise feature on the Standard plan, the API returns:403 responses gracefully — hide the gated UI element rather than showing an error to end users.
Sentiment analysis
Standard plan uses basic keyword matching (positive, negative, neutral). Growth and Enterprise plans use full NLP with numeric score and confidence values. Analysis is capped at 3,000 characters per review.